Description
Iced Diamond: 0,11 ct
No products in the cart.
Continue shoppingWhether you want to know the size of your ring finger or simply an existing ring, we have made things simple. Here is your fail-safe guide to finding your ring size from the comfort of your home.
JAP SIZE | EU SIZE | SIZE (MM) | US SIZE |
---|---|---|---|
8 | 48 | 15.3 | 4.5 |
9 | 49 | 15.6 | 5 |
10 | 50 | 15.9 | 5.3 |
11 | 51 | 16.2 | 5.5 |
12 | 52 | 16.5 | 6 |
13 | 53 | 16.8 | 6.5 |
14 | 54 | 17.2 | 7 |
15 | 55 | 17.5 | 7.5 |
16 | 56 | 17.8 | 8 |
17 | 57 | 18.1 | 8.5 |
18 | 58 | 18.4 | 9 |
19 | 59 | 18.8 | 9.5 |
20 | 60 | 19.1 | 10 |
21 | 61 | 19.4 | 10.2 |
22 | 62 | 19.7 | 10.6 |
23 | 63 | 20 | 11 |
24 | 64 | 20.3 | 11.5 |
25 | 65 | 20.6 | 12 |
26 | 66 | 21 | 12.5 |
27 | 67 | 21.3 | 13 |
Iced Diamond: 0,11 ct